<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SimpleJPEGQuality</title>
	<atom:link href="http://brokenlibrarian.org/tinyplugins/simplejpegquality/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokenlibrarian.org/tinyplugins</link>
	<description>A collection of tiny, specialized WordPress plugins</description>
	<lastBuildDate>Sun, 03 Feb 2013 14:06:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: brokenlibrarian</title>
		<link>http://brokenlibrarian.org/tinyplugins/simplejpegquality/#comment-472</link>
		<dc:creator>brokenlibrarian</dc:creator>
		<pubDate>Sun, 03 Feb 2013 14:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://brokenlibrarian.org/tinyplugins/?page_id=54#comment-472</guid>
		<description><![CDATA[Thank you, I&#039;m glad it works for you. Adding an optional sharpening feature for thumbnails is a very good idea, but might require a substantial re-design of the plugin. Currently, the JPEG quality changes apply to &lt;i&gt;all&lt;/i&gt; images resized by WordPress, including header images, featured images in posts, etc, and in most cases people would not want to have a sharpening filter added to those images in addition to thumbnails.

I&#039;ll look into the possibilities next time I work on these plugins. It might make for a good separate plugin instead of an addition to this one.]]></description>
		<content:encoded><![CDATA[<p>Thank you, I&#8217;m glad it works for you. Adding an optional sharpening feature for thumbnails is a very good idea, but might require a substantial re-design of the plugin. Currently, the JPEG quality changes apply to <i>all</i> images resized by WordPress, including header images, featured images in posts, etc, and in most cases people would not want to have a sharpening filter added to those images in addition to thumbnails.</p>
<p>I&#8217;ll look into the possibilities next time I work on these plugins. It might make for a good separate plugin instead of an addition to this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://brokenlibrarian.org/tinyplugins/simplejpegquality/#comment-429</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 29 Jan 2013 20:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://brokenlibrarian.org/tinyplugins/?page_id=54#comment-429</guid>
		<description><![CDATA[I just tried your plugin. It works perfectly! Weird thing is that in my quest to improve the fuzzy thumbnail photo quality, going from stock WP 90% to 95% was almost undetectable. If this plugin had a &quot;sharpen images&quot; feature that would be great. Not sure if GD can do that kind of thing. Anyway, thank you for the plugin. I&#039;d love your thoughts too. My site is at boatmodo.com if you&#039;re interested. -Eric]]></description>
		<content:encoded><![CDATA[<p>I just tried your plugin. It works perfectly! Weird thing is that in my quest to improve the fuzzy thumbnail photo quality, going from stock WP 90% to 95% was almost undetectable. If this plugin had a &#8220;sharpen images&#8221; feature that would be great. Not sure if GD can do that kind of thing. Anyway, thank you for the plugin. I&#8217;d love your thoughts too. My site is at boatmodo.com if you&#8217;re interested. -Eric</p>
]]></content:encoded>
	</item>
</channel>
</rss>
